
Auf dieser Website finden Sie die aktuellen Gebrauchsanweisungen (IFU) zu den Produkten der VBM Medizintechnik GmbH.
Bitte beachten Sie, dass diese Informationen nur für medizinisches Fachpersonal bestimmt sind. Durch die Nutzung dieser Webseite bestätigen Sie, dass Sie eine medizinische Fachperson sind.
Falls Sie eine gedruckte Version, oder die IFU für ein älteres Produkt benötigen, wenden Sie sich bitte an unseren Vertrieb:
Tel.: +49 7454 9596-50
e-mail: sales@vbm-medical.de
Geben Sie die Produktreferenznummer (REF-Nummer) oder den Produktnamen (wie auf dem Etikett angegeben) in das Suchfeld ein, um die passende Gebrauchsanweisung (IFU) zu finden. Die Gebrauchsanweisungen (IFU) werden Ihnen im PDF-Format zur Verfügung gestellt. Um PDF-Dateien öffnen zu können, benötigen Sie den Adobe Acrobat Reader. Klicken Sie hier, um auf die Adobe-Website zu gehen und eine kostenlose Version herunterzuladen.
| Registrierte IFU-Nummer | Produkt / Titel | REF | GTIN | Veröffentlichungsdatum | Link |
|---|---|---|---|---|---|
| 004-01-0002 | Biteblock, single use | 40-60-040-1 40-60-050-1 40-60-060-1 40-66-040-1 40-66-050-1 40-66-060-1 | 04250105604924 04250105604931 04250105605242 04250105604948 04250105604955 04250105605525 | 2021-01-11 | Download |
| 004-01-0283 | ET Tube with Stabilizer | 31-40-055-1 31-40-075-1 32-08-209-1 32-08-309-1 | 04250105626520 04250105626537 04250105626735 04250105626742 | 2016-06-08 | Download |
| 004-01-0284 | iLTS-D | 32-08-023-1 32-08-045-1 32-08-123-1 32-08-145-1 32-08-209-1 32-08-309-1 | 04250105626278 04250105626285 04250105626728 04250105626711 04250105626735 04250105626742 | 2016-07-27 | Download |
| 004-01-0294 | Catheter Mount Tubing, reusable | 65-50-130 65-50-200 65-55-130 65-55-200 65-60-130 65-60-200 65-68-130 65-68-200 65-80-130 65-80-200 65-88-130 65-88-200 | 14250105628798 14250105628804 14250105628811 14250105628828 14250105628835 14250105628842 14250105628873 14250105628880 14250105628859 14250105628866 14250105628897 14250105628903 | 2021-12-15 | Download |
| 004-01-0295 | Catheter Mount Tubing | 60-50-150-1 60-52-150-1 60-55-150-1 60-60-150-1 60-65-150-1 60-68-150-1 60-80-150-1 60-85-150-1 60-88-150-1 | 04250105629811 04250105629828 04250105629835 04250105629842 04250105629859 04250105629866 04250105629873 04250105629880 04250105629897 | 2023-10-24 | Download |
| 004-01-0332 | Classic Infusor | 58-01-300 58-02-050 58-02-100 58-08-050 58-08-100 58-08-300 | 04250105629361 04250105629323 04250105629330 04250105629347 04250105629354 04250105629378 | 2022-12-09 | Download |
| 004-01-0333 | Tourniquet Touch TT20 | 01-20-000 | 04250105628180 | 2025-10-06 | Download |
| 004-01-0334 | Tourniquet Touch TT15 | 01-15-000 | 04250105628173 | 2025-10-06 | Download |
| 004-01-0335 | ScalpelCric | 30-08-447 30-08-447-1 | 04250105629743 04250105629736 | 2022-12-19 | Download |
| 004-01-0336 | Mobile Stand for Tourniquet | 01-00-100 01-00-110 | 04250105628135 04250105628142 | 2022-05-17 | Download |
| 004-01-0337 | Tourniquet Dispo Cuff | 20-36-700SLZ-1 20-36-710SLZ-1 20-36-711SLZ-1 20-36-712SLZ-1 20-36-715SLZ-1 20-36-722SLZ-1 20-36-727SLZ-1 20-36-728SLZ-1 20-36-729SLZ-1 | 04250105613315 04250105613339 04250105613353 04250105613377 04250105619270 04250105613391 04250105613414 04250105613438 04250105613452 | 2022-06-21 | Download |
| 004-01-0339 | i-Bougie | 33-70-700-1 | 04250105628234 | 2022-05-20 | Download |
| 004-01-0340 | Silicone Resuscitator Bag | 88-10-100 88-10-190 88-10-200 88-10-290 88-10-300 88-10-390 89-12-010 89-12-020 89-17-000 | 14250105628446 04250105628470 14250105628453 04250105628487 14250105628460 04250105628494 04250105628593 04250105628609 04250105628654 | 2025-05-12 | Download |
| 004-01-0341 | Mask | 88-11-000 88-11-001 88-11-002 | 14250105630524 14250105630531 14250105630548 | 2025-05-12 | Download |
| 004-01-0342 | PEEP-Valve & PEEP-Adapter | 88-13-003 88-13-006 88-13-007 | 14250105628552 14250105628569 14250105628545 | 2025-05-12 | Download |
| 004-01-0343 | PEEP-Valve | 89-13-006 89-13-007 | 04250105628630 04250105628623 | 2025-05-12 | Download |
| 004-01-0345 | Tracheostomy Necktape | 40-0005-011 40-0005-033 40-0005-044 | 14250105600060 14250105600008 14250105600077 | 2024-11-06 | Download |
| 004-01-0346 | Clamp with tray | 01-00-200 01-00-300 | 04250105630473 04250105630480 | 2024-10-22 | Download |
| 004-01-0347 | Rendell Baker Mask | 35-60-000 35-60-001 35-60-002 35-60-003 | 04250105601534 04250105601541 04250105601558 04250105601565 | 2021-09-09 | Download |
| 004-01-0348 | Esmarch Bandage for single use | 20-21-060-1 20-21-080-1 20-21-100-1 20-21-150-1 | 04250105628913 04250105628920 04250105628937 04250105628944 | 2022-02-09 | Download |
| 004-01-0349 | Tourniquet Wipe Cuff | 20-75-700 20-75-710 20-75-711 20-75-712 20-75-715 20-75-722 20-75-727 20-75-728 20-75-729 20-77-710 20-77-712 20-77-722 | 04250105628951 04250105628975 04250105628999 04250105629019 04250105629033 04250105629057 04250105629071 04250105629095 04250105629118 04250105629132 04250105629149 04250105629156 | 2024-11-27 | Download |
| 004-01-0354 | Bi-Mask | 35-65-222 35-65-223 35-65-224 35-65-225 35-65-226 | 04250105629583 04250105629590 04250105629606 04250105629613 04250105629620 | 2023-01-10 | Download |
| 004-01-0357 | X-Changer | 33-40-800-1 33-41-800-1 33-42-800-1 | 04250105629705 04250105629712 04250105629729 | 2022-10-25 | Download |
| 004-01-0358 | Connectors | 60-10-100 60-11-200 60-11-203 60-11-204 60-11-300 60-11-400 60-11-420 60-11-500 60-11-503 60-11-506 60-11-510 60-12-000 60-12-006 60-12-110 60-12-200 60-12-201 60-12-300 60-12-400 60-12-601 60-20-100 60-20-101 60-20-500 60-20-501 60-50-002 60-50-003 60-50-005 60-60-002 60-60-004 60-60-005 60-60-009 60-60-010 60-60-205 60-60-209 60-60-305 60-65-002 60-65-004 60-65-009 60-67-009 | 04250105602654 04250105602678 04250105602692 04250105602708 04250105602715 04250105602746 04250105602821 04250105602845 04250105602869 04250105602890 04250105602906 04250105604610 04250105614848 04250105604429 04250105604450 04250105604467 04250105604498 04250105600643 04250105604566 04250105600674 04250105600681 04250105604702 04250105604719 04250105604528 04250105604559 04250105604580 04250105630329 04250105630336 04250105630374 04250105600896 04250105630343 04250105630350 04250105600902 04250105630367 04250105609066 04250105609073 04250105600919 04250105605754 | 2025-02-26 | Download |
| 004-01-0360 | LT evo | 32-10-002-1 32-10-003-1 32-10-004-1 32-10-005-1 32-10-102-1 32-10-103-1 32-10-104-1 32-10-105-1 32-10-209-1 54-04-888 | 04250105630145 04250105630152 04250105630169 04250105630176 04250105630183 04250105630190 04250105630206 04250105630213 04250105630220 04250105630237 | 2025-10-17 | Download |
| G0001 | Processing Instructions | 35-70-155 35-70-255 60-10-100 60-11-200 60-11-203 60-11-204 60-11-300 60-11-400 60-11-420 60-11-500 60-11-503 60-11-506 60-11-510 60-12-000 60-12-001 60-12-006 60-12-110 60-12-200 60-12-201 60-12-202 60-12-300 60-12-400 60-12-601 60-12-602 60-20-100 60-20-101 60-20-500 60-20-501 60-30-002 60-30-003 60-30-005 60-40-002 60-40-003 60-40-005 60-50-002 60-50-003 60-50-005 60-60-002 60-60-004 60-60-005 60-60-009 60-60-010 60-60-205 60-60-209 60-60-305 60-60-999 60-65-002 60-65-004 60-65-009 60-67-009 60-71-002 62-11-200 66-00-002 66-00-011 66-00-012 66-00-013 66-00-014 66-00-015 66-00-041 66-00-042 66-00-043 66-00-044 66-00-045 66-00-441 66-00-442 66-00-443 66-00-444 66-00-445 66-10-025 66-10-045 66-10-060 66-10-085 66-10-110 66-10-130 66-10-150 66-10-200 66-11-025 66-11-045 66-11-060 66-11-085 66-11-110 66-11-130 66-11-150 66-11-200 66-12-025 66-12-060 66-12-085 66-12-110 66-12-130 66-12-150 66-12-200 66-22-030 66-22-040 66-22-060 66-22-080 66-22-090 66-22-110 66-22-130 66-22-150 66-22-180 66-22-200 88-60-266 | 04250105601466 04250105601473 04250105602654 04250105602678 04250105602692 04250105602708 04250105602715 04250105602746 04250105602821 04250105602845 04250105602869 04250105602890 04250105602906 04250105604610 04250105604634 04250105614848 04250105604429 04250105604450 04250105604467 04250105604474 04250105604498 04250105600643 04250105604566 04250105604573 04250105600674 04250105600681 04250105604702 04250105604719 04250105604306 04250105604313 04250105604320 04250105604344 04250105604351 04250105604368 04250105604528 04250105604559 04250105604580 04250105630329 04250105630336 04250105630374 04250105600896 04250105630343 04250105630350 04250105600902 04250105630367 04250105615678 04250105609066 04250105609073 04250105600919 04250105605754 04250105604412 04250105630008 04250105618402 04250105603705 04250105603729 04250105603736 04250105603743 04250105603712 04250105603750 04250105603774 04250105603781 04250105603798 04250105603767 04250105603804 04250105603828 04250105603835 04250105603842 04250105603811 04250105603354 04250105603361 04250105603378 04250105603385 04250105603392 04250105603408 04250105603415 04250105603422 04250105603521 04250105603538 04250105603545 04250105603552 04250105603569 04250105603576 04250105603583 04250105603606 04250105603613 04250105603620 04250105603637 04250105603644 04250105603651 04250105603668 04250105603682 04250105603040 04250105603057 04250105603064 04250105603071 04250105603088 04250105603095 04250105603101 04250105603118 04250105603125 04250105603132 04250105629637 | 2024-05-29 | Download |
| G1001 | Tourniquet 2500 | 15-12-500 15-12-500NIST | 04250105606027 04250105621907 | 2022-01-26 | Download |
| G1026 | Esmarch Bandage reusable | 20-20-060 20-20-080 20-20-100 20-20-150 | 04250105605679 04250105605686 04250105605693 04250105605716 | 2021-12-14 | Download |
| G1028 | Roll-On Cuff | 21-95-111 21-95-712 21-95-719 21-95-722 21-95-727 21-95-729 | 14250105607151 04250105607246 04250105607253 04250105607260 04250105607277 04250105607284 | 2023-07-28 | Download |
| G1033 | Tourniquet Dispo Cuff | 20-30-710SLZ-1 20-30-712SLZ-1 20-30-722SLZ-1 20-34-700SLZ-1 20-34-710SLZ-1 20-34-711SLZ-1 20-34-712SLZ-1 20-34-715SLZ-1 20-34-722SLZ-1 20-34-727SLZ-1 20-34-728SLZ-1 20-34-729SLZ-1 20-39-100-1 | 04250105609844 04250105609851 04250105609868 04250105606591 04250105606614 04250105606638 04250105606652 04250105613278 04250105606676 04250105606690 04250105606713 04250105606737 04250105628746 | 2022-06-21 | Download |
| G1045 | Cuff Cover | 20-11-111 20-11-111-1 20-11-222 20-11-222-1 20-11-333 20-11-333-1 | 04250105629675 04250105629644 04250105629682 04250105629651 04250105629699 04250105629668 | 2024-06-04 | Download |
| G1046 | Tourniquet Silicone Cuff | 20-60-710 20-60-712 20-60-722 20-64-512 20-64-522 20-64-527 20-64-528 20-64-611 20-64-612 20-64-700 20-64-710 | 04250105630039 04250105630046 04250105630053 04250105630060 04250105630077 04250105630084 04250105630091 04250105630107 04250105630114 04250105630121 04250105630138 | 2024-06-04 | Download |
| G1062 | Manual Tourniquet | 20-18-601 20-18-602 | 04250105606515 04250105606522 | 2023-02-07 | Download |
| G1071 | Tourniquet Sleeve | 23-00-700 23-00-700-1 23-00-710 23-00-710-1 23-00-711 23-00-711-1 23-00-712 23-00-712-1 23-00-722 23-00-722-1 23-00-727 23-00-727-1 23-00-728 23-00-728-1 23-00-729 23-00-729-1 | 04250105619195 04250105618822 04250105619201 04250105618839 04250105619218 04250105618846 04250105619225 04250105618853 04250105619232 04250105618860 04250105619249 04250105618877 04250105619256 04250105618884 04250105619263 04250105618891 | 2024-06-04 | Download |
| G1080 | Tourniquet Drape | 24-00-100 24-00-100-1 24-00-200 24-00-200-1 | 04250105630275 04250105630251 04250105630282 04250105630268 | 2024-06-04 | Download |
| G1083 | Mobile Stand with Basket | 10-15-555 10-22-555 | 04250105620306 04250105613773 | 2023-10-12 | Download |
| G1085 | Timer | 15-70-801 15-70-802 15-70-803 15-70-804 15-70-805 15-70-806 | 14250105629528 14250105629535 14250105629542 14250105629559 14250105629566 14250105629573 | 2022-01-26 | Download |
| G1087 | Hand Inflator for Roll-On Cuff | 21-95-300 21-95-302 | 04250105607185 04250105610017 | 2022-06-15 | Download |
| G2009 | Dispo Infusor | 56-01-300 56-02-050 56-02-100 56-02-300 | 04250105629453 04250105629460 04250105629477 04250105629484 | 2022-12-09 | Download |
| G2014 | Clear Infusor | 57-01-300 57-02-050 57-02-100 57-08-050 57-08-100 57-08-300 | 04250105629385 04250105629392 04250105629408 04250105629422 04250105629439 04250105629446 | 2022-12-09 | Download |
| G3014 | Face Mask | 35-40-201 35-40-202 35-40-203 35-40-204 35-40-205 35-40-206 | 04250105600087 04250105600094 04250105600100 04250105600018 04250105600025 04250105600032 | 2024-03-13 | Download |
| G3026 | Laryngeal Tube LTS II | 32-05-000 32-05-001 32-05-002 32-05-003 32-05-004 32-05-005 32-05-025 | 04250105605235 04250105605228 04250105600872 04250105600377 04250105601282 04250105601299 04250105602593 | 2015-02-04 | Download |
| G3034 | Cuff Controller | 55-13-500 | 04250105611205 | 2023-01-25 | Download |
| G3048 | SENSITIVE Cuff Pressure Gauge | 54-03-001 | 04250105600476 | 2021-10-01 | Download |
| G3059 | UNIVERSAL Cuff Pressure Gauge | 54-07-000 | 04250105600513 | 2021-10-01 | Download |
| G3061 | PEDIATRIC Cuff Pressure Gauge | 54-02-001 | 04250105605723 | 2021-10-01 | Download |
| G3064 | POCKET, MONITOR Cuff Pressure Gauge | 54-04-000 54-05-000 | 04250105600483 04250105600490 | 2021-10-01 | Download |
| G3082 | Laryngeal Tube LTS-D | 32-06-000-1 32-06-001-1 32-06-002-1 32-06-003-1 32-06-004-1 32-06-005-1 32-06-025-1 32-06-100-1 32-06-101-1 32-06-102-1 32-06-103-1 32-06-104-1 32-06-105-1 32-06-125-1 32-06-209-1 32-06-309-1 | 04250105625677 04250105625684 04250105625691 04250105619089 04250105619096 04250105619102 04250105625707 04250105626056 04250105626063 04250105626070 04250105619119 04250105619126 04250105619133 04250105626124 04250105607789 04250105626032 | 2020-10-29 | Download |
| G4004 | Tube Holder | 40-8010-033 40-8010-044 | 04250105601664 04250105601671 | 2024-06-28 | Download |
| G4007 | Tracheostomy Necktape | 40-0008-011 40-0008-033 40-0008-044 | 14250105601593 14250105601609 14250105601616 | 2024-06-28 | Download |
| G4012 | Endotape | 40-8018-044 | 04250105601688 | 2024-06-28 | Download |
| G5005 | Water Trap | 66-40-500 66-40-510 66-40-511 | 04250105601121 04250105601138 04250105601145 | 2025-02-26 | Download |
| G5007 | Stylet | 90-10-001 90-10-002 90-10-003 90-10-004 90-10-111 90-10-222 90-10-333 90-10-444 | 04250105607840 04250105607857 04250105607864 04250105608960 04250105607871 04250105607888 04250105607895 04250105608977 | 2022-10-13 | Download |
| G5040 | Meconium Aspirator | 49-30-000 | 04250105609202 | 2024-06-12 | Download |
| G5062 | Pocket Introducer | 33-80-650-1 33-81-650-1 | 04250105623048 04250105624243 | 2022-04-07 | Download |
| G5063 | S-Guide | 33-90-650-1 33-91-650-1 33-92-400-1 | 04250105626513 04250105628579 04250105628616 | 2022-05-20 | Download |
| G6004 | Tube-Tray | 77-00-020 77-10-000 77-20-000 | 04250105626308 04250105616507 04250105616514 | 2024-02-15 | Download |
| G7001 | Quicktrach I | 30-04-002-1 30-04-004 30-04-004-1 30-04-902-1 30-04-904-1 | 04250105605150 04250105613162 04250105605167 04250105613292 04250105612462 | 2023-05-26 | Download |
| G7002 | Jet-Ventilation Catheter | 30-01-003 30-01-003NIST 30-02-013 30-02-013-1 30-02-014-1 30-02-018-1 30-02-913-1 30-02-914-1 30-02-918-1 | 04250105615456 04250105615456 04250105613193 04250105605082 04250105605099 04250105605105 04250105605112 04250105605129 04250105605136 | 2019-08-23 | Download |
| G7004 | Manujet III | 30-01-003 30-01-003NIST | 04250105615456 04250105615456 | 2016-02-15 | Download |
| G7033 | Endoscopy Mask | 30-40-000 30-40-111 30-40-111/20 30-40-333 30-40-333/20 30-40-335 30-40-335/20 30-40-555 30-40-555/20 30-40-777 30-40-777/20 | 04250105605662 04250105629750 04250105615142 04250105629767 04250105615159 04250105610727 04250105615180 04250105629774 04250105615166 04250105629781 04250105615173 | 2024-08-26 | Download |
| G7036 | Manual Suction Pump | 30-55-000 30-56-000 | 04250105628753 04250105628760 | 2021-04-22 | Download |
| G7047 | Quicktrach II | 30-10-004 30-10-004-1 30-10-904-1 | 04250105629996 04250105629972 04250105629989 | 2023-11-09 | Download |
| G7063 | Pelvic Sling | 34-10-004 34-10-005 34-10-006 | 04250105612905 04250105612912 04250105623208 | 2024-06-28 | Download |
| G7065 | PVC Resuscitator Set | 84-10-195 84-10-295 84-10-395 | 04250105628647 04250105628722 04250105619584 | 2025-05-09 | Download |
| G7070 | Surgicric II | 30-08-117 30-08-117-1 | 04250105630022 04250105630015 | 2024-10-23 | Download |
| G7071 | Surgicric III | 30-08-227 30-08-227-1 | 04250105630411 04250105630404 | 2024-06-18 | Download |
Anweisungen:
Sie können die Gebrauchsanweisung (IFU) anzeigen, speichern oder ausdrucken. Bitte kontaktieren Sie uns, wenn Sie Schwierigkeiten haben, auf die Dokumente zuzugreifen, oder wenn Sie Fragen bezüglich der zu verwendenden IFU-Version haben. Folgende Hard- und Software-Voraussetzungen sind erforderlich, um IFUs anzuzeigen/aufzurufen:
- Sie müssen einen Browser installiert haben
- Es muss sich um Google Chrome, Firefox, Safari oder Microsoft Edge der aktuellen Generation handeln
- Sie benötigen den Adobe Acrobat Reader
Hinweis:
Mit der Nutzung dieser Website erkennen Sie an, dass Sie dafür verantwortlich sind, die richtige Version des Dokuments zu erhalten und zu verwenden, die der Version des von Ihnen verwendeten Produkts entspricht, und Sie bestätigen, dass Sie eine medizinische Fachkraft sind. IFUs werden in den gesetzlich vorgeschriebenen Sprachen zur Verfügung gestellt. Nicht alle VBM Produkte sind in allen Ländern erhältlich. Wenn das Produkt keine zugehörige IFU hat, zeigt das System die Meldung “Keine Einträge vorhanden” an. Bitte kontaktieren Sie uns, wenn Sie weitere Fragen zum Produkt haben.
WEB003_PID-IFU_AB_DE
Kontakt
VBM Medizintechnik GmbH
Einsteinstrasse 1
72172 Sulz a. N.
Germany
Tel.: +49 7454 9596-0
Fax: +49 7454 9596-33
e-mail: info@vbm-medical.de
www.vbm-medical.de

© 2025 VBM Medizintechnik GmbH
